Screw Pin Anchor Shackle G210 S210
Galvanized anchor shackle
specializes in stainless steel bow shackles products for architectural, construction, lifting, landscaping, shade & sail,
marine, DIY, etc.Based on rich experiences, advanced manufacturing facility network and excellent supply chain
management, We are dedicating to providing stainless steel bow shackles the low cost with good quality and service, as
well as credit standing. OEM service is available as per request.
FOB MOQ:500PCS.Price$ base on the order quantity and it is negotiable.
Screw Pin Anchor Shackle G210 S210
NOTE: Maximum Proof Load is 2.0 times the Working Load Limit. Minimum Ultimate Strength is 6 times the Working Load Limit. For Working Load Limit reduction due to side loading applications.
*Individually Proof Tested with certification.
**Furnished in Anchor style only and furnished with Round Head Bolts with welded handles.
in=25.4mm lbs=0.4536kg
Back
Nominal Size(in) | WLL(T) | Weight Each(Lbs) | Dimensions(mm) | |||
A | B | C | D | |||
1/4 | 1/2 | 0.11 | 0.47 | 0.31 | 0.25 | 0.25 |
5/16 | 3/4 | 0.17 | 0.53 | 0.38 | 0.31 | 0.31 |
3/8 | 1 | 0.28 | 0.66 | 0.44 | 0.38 | 0.38 |
7/16 | 1-1/2 | 0.43 | 0.75 | 0.50 | 0.44 | 0.44 |
1/2 | 2 | 0.59 | 0.81 | 0.63 | 0.50 | 0.50 |
5/8 | 3-1/4 | 1.25 | 1.06 | 0.75 | 0.63 | 0.63 |
3/4 | 4-3/4 | 2.63 | 1.25 | 0.88 | 0.81 | 0.75 |
7/8 | 6-1/2 | 3.16 | 1.44 | 1.00 | 0.97 | 0.88 |
1 | 8-1/2 | 4.75 | 1.69 | 1.13 | 1.00 | 1.00 |
1-1/8 | 9-1/2 | 6.75 | 1.81 | 1.25 | 1.25 | 1.13 |
1-1/4 | 12 | 9.06 | 2.03 | 1.38 | 1.38 | 1.25 |
1-3/8 | 13-1/2 | 11.63 | 2.25 | 1.50 | 1.50 | 1.38 |
1-1/2 | 17 | 15.95 | 2.38 | 1.63 | 1.62 | 1.50 |
1-3/4 | 25 | 26.75 | 2.88 | 2.00 | 2.12 | 1.75 |
2 | 35 | 42.31 | 3.25 | 2.25 | 2.36 | 2.10 |
2-1/2 | 55 | 71.75 | 4.12 | 2.75 | 2.63 | 2.63 |
*Individually Proof Tested with certification.
**Furnished in Anchor style only and furnished with Round Head Bolts with welded handles.
in=25.4mm lbs=0.4536kg